Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 100-900 PIECE |
Packaging Details: | plywood case |
Delivery Time: | 10-20 days |
Payment Terms: | T/T L/C Western Union Paypal |
Supply Ability: | 1000 pieces per month |
Profile
Damper is commonly used devices in air supply system,electric damper is composed of electric actuators and damper.
Modulating electric damper could adjust damper opening degree,Control size of the wind.
Two type electric damper may play a role in closing and opening the duct.
If the requirement to open and close very quickly can choose quickly cut off damper, the full travel time can becontrolled in 6 seconds or 3 seconds.
DZF type electric damper is composed of DKJ series electric actuators and DF-type damper
BELLZF type electric damper is composed of BELL series electric actuators and DF-type damper.
SKJZF type electric damper is composed of SKJ series fast actuator and DF-type damper
Features
DZF-F electric square damper with DKJ series electric actuators, easy installation and maintenance, economic and applicable. Modulating electric damper could adjust damper opening degree,Control size of the wind..
The main parameters of the actuator
· Input, output signal: 4 ~ 20mA DC or 0 ~ 10mA DC;
· Input channel resistance: 250 ohms;
· The basic error: ± 2.5%;
· Dead: ≤3% (could adjust according to system requirements);
· Power supply voltage: single phase 220V 50Hz;
· Working temperature: -10 ℃ ~ + 55 ℃
· Working humidity: ≤95%, ambient air does not contain corrosive properties;
Size chart (see Figure 1 Table I)
model |
Nominal diameter Width X Height |
Torque Nm |
Voltage V CurrentA |
Various dimensions of damper body | Actuator Dimensions | n-φd | |||||||||
L1 | L2 | L3 | L4 | L5 | L6 | B | H1 | H2 | a1 | a2 | |||||
DZF-F10 | 130X160 | 100 | 220V/0.5A | 150 | 220 | 286 | 130 | 190 | 266 | 200 | 180 | 405 | 294 | 294 | 8-φ14 |
DZF-F10 | 140X180 | 170 | 240 | 306 | 140 | 200 | 276 | ||||||||
DZF-F10 | 160X200 | 190 | 260 | 326 | 160 | 220 | 296 | ||||||||
DZF-F10 | 180X220 | 210 | 280 | 346 | 180 | 240 | 316 | ||||||||
DZF-F10 | 200X240 | 230 | 300 | 366 | 200 | 260 | 336 | ||||||||
DZF-F25 | 240X280 | 250 | 220V/0.75A | 270 | 340 | 406 | 240 | 300 | 376 | 320 | 290 | 330 | 330 | 10-φ14 | |
DZF-F25 | 270X410 | 400 | 470 | 336 | 270 | 330 | 406 | 18-φ14 | |||||||
DZF-F25 | 300X430 | 420 | 490 | 556 | 300 | 360 | 436 | ||||||||
DZF-F25 | 360X430 | 420 | 490 | 556 | 360 | 420 | 496 | 420 | 20-φ14 | ||||||
DZF-F25 | 410X430 | 430 | 490 | 556 | 410 | 470 | 546 | ||||||||
DZF-F25 | 300X400 | 390 | 460 | 526 | 300 | 360 | 436 | 300 | 18-φ14 | ||||||
DZF-F25 | 300X500 | 490 | 560 | 626 | 300 | 360 | 436 | 20-φ14 | |||||||
DZF-F25 | 300X600 | 590 | 660 | 726 | 300 | 360 | 436 | 22-φ14 | |||||||
DZF-F25 | 300X700 | 690 | 760 | 826 | 300 | 360 | 436 | 24-φ14 | |||||||
DZF-F25 | 400X500 | 490 | 560 | 626 | 400 | 460 | 536 | 400 | 22-φ14 | ||||||
DZF-F25 | 400X600 | 590 | 660 | 726 | 400 | 460 | 536 | 24-φ14 | |||||||
DZF-F25 | 400X700 | 690 | 760 | 826 | 400 | 460 | 536 | 26-φ14 | |||||||
DZF-F60 | 400X800 | 600 | 220V/1.5A | 790 | 860 | 926 | 400 | 460 | 536 | 500 | 320 | 428 | 428 | 28-φ14 | |
DZF-F60 | 500X600 | 590 | 660 | 726 | 500 | 560 | 636 | 26-φ14 | |||||||
DZF-F60 | 500X800 | 790 | 860 | 926 | 500 | 560 | 636 | 30-φ14 | |||||||
DZF-F60 | 500X900 | 890 | 960 | 1026 | 500 | 560 | 636 | 32-φ14 | |||||||
DZF-F60 | 500X1000 | 990 | 1074 | 1126 | 500 | 560 | 636 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983