Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | ZKYVB-0.05 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 200-5000Piece |
Packaging Details: | Steel bracket package or plywood case |
Delivery Time: | 25-45days |
Payment Terms: | T/T,L/C,Paypal,Western Union |
Supply Ability: | 1000Pieces per month |
Size: | DN320-DN4000 | Material: | Cast Iron |
---|---|---|---|
Working Temperature: | -30-250℃ | Nominal Pressure: | 0.05MPa |
Voltage: | 220VAC 50HZ,380VAC 50HZ | Input/Output Signal: | 0-10mA Or 4-20mA |
Color: | Blue,Red,Green,etc Customization | Medium: | Flue Gas, Exhaust Gas, Air, Dusty Gas |
Connect: | Flange | Standard: | ASTM BS DIN ISO JIS |
Product Features
· This series Electric Louver damper valve install with our DKJ series electric actuators,Easy installation and maintenance, economical and practical.
· Louver damper valve has a small opening and closing torque,Quick action,Reliable performance,Large diameter,Light weight advantages.
· Adjust Louver damper Valve opening degree,could control the size of the wind
The main parameters of the actuator
·Input, output signal: 4 ~ 20mA DC or 0 ~ 10mA DC;;
·Input channel resistance: 250 ohms;
·The basic error: ± 2.5%;
·Dead: ≤3% (adjustment according to system requirements);;
·Power supply voltage: single phase 220V 50Hz;
·Working temperature: -10 ℃ ~ + 55 ℃
·Operating humidity: ≤95%, ambient air does not contain corrosive properties;
Dimensions
DN | D1 | D | L | L1 | L2 | L3 | n-d |
320 | 367 | 350 | 180 | 367 | 320 | 350 | 8-φ7 |
360 | 416 | 394 | 180 | 416 | 360 | 394 | 8-φ7 |
400 | 472 | 450 | 180 | 472 | 400 | 450 | 12-φ10 |
450 | 512 | 490 | 180 | 512 | 450 | 490 | 12-φ10 |
500 | 620 | 550 | 180 | 620 | 500 | 550 | 12-φ10 |
560 | 680 | 620 | 200 | 680 | 560 | 620 | 16-φ12 |
600 | 720 | 660 | 200 | 720 | 600 | 660 | 16-φ12 |
630 | 750 | 690 | 200 | 750 | 630 | 690 | 16-φ12 |
650 | 770 | 710 | 200 | 770 | 650 | 710 | 16-φ12 |
700 | 820 | 760 | 200 | 820 | 700 | 760 | 16-φ15 |
710 | 830 | 770 | 200 | 830 | 710 | 770 | 16-φ15 |
800 | 920 | 880 | 220 | 920 | 800 | 880 | 16-φ15 |
900 | 1040 | 990 | 220 | 1040 | 900 | 990 | 16-φ15 |
1000 | 1145 | 1085 | 260 | 1145 | 1000 | 1085 | 24-φ15 |
1100 | 1245 | 1195 | 260 | 1245 | 1100 | 1195 | 24-φ15 |
1120 | 1265 | 1215 | 280 | 1265 | 1120 | 1215 | 24-φ15 |
1200 | 1350 | 1290 | 280 | 1350 | 1200 | 1290 | 24-φ15 |
1250 | 1400 | 1340 | 280 | 1400 | 1250 | 1340 | 28-φ15 |
1400 | 1550 | 1490 | 320 | 1550 | 1400 | 1490 | 28-φ15 |
1500 | 1650 | 1590 | 320 | 1650 | 1500 | 1590 | 28-φ15 |
1600 | 1750 | 1685 | 320 | 1750 | 1600 | 1685 | 28-φ15 |
1700 | 1850 | 1785 | 320 | 1850 | 1700 | 1785 | 28-φ15 |
1800 | 1955 | 1895 | 420 | 1955 | 1800 | 1895 | 32-φ15 |
1900 | 2055 | 1995 | 420 | 2055 | 1900 | 1995 | 32-φ15 |
2000 | 2155 | 2095 | 420 | 2155 | 2000 | 2095 | 32-φ15 |
2100 | 2255 | 2195 | 450 | 2255 | 2100 | 2195 | 36-φ19 |
2120 | 2275 | 2215 | 450 | 2275 | 2120 | 2215 | 36-φ19 |
2200 | 2355 | 2295 | 450 | 2355 | 2200 | 2295 | 36-φ19 |
2300 | 2455 | 2395 | 450 | 2455 | 2300 | 2395 | 36-φ19 |
2500 | 2660 | 2600 | 450 | 2660 | 2500 | 2600 | 36-φ19 |
2650 | 2820 | 2750 | 450 | 2820 | 2650 | 2750 | 36-φ19 |
2800 | 2970 | 2900 | 500 | 2970 | 2800 | 2900 | 38-φ23 |
3000 | 3190 | 3120 | 500 | 3190 | 3000 | 3120 | 38-φ23 |
3200 | 3390 | 3320 | 500 | 3390 | 3200 | 3320 | 40-φ23 |
3350 | 3540 | 3470 | 500 | 3540 | 3350 | 3470 | 60-φ26 |
3450 | 3640 | 3570 | 600 | 3640 | 3450 | 3570 | 60-φ26 |
3550 | 3740 | 3670 | 600 | 3740 | 3550 | 3670 | 60-φ26 |
3650 | 3840 | 3770 | 600 | 3840 | 3650 | 3770 | 60-φ26 |
3750 | 3930 | 3870 | 600 | 3940 | 3750 | 3870 | 70-φ26 |
4000 | 4200 | 4130 | 600 | 4040 | 4000 | 3970 | 70-φ26 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983