Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | ZKCVB-0.05 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 200-100,00PIECE |
Packaging Details: | Steel bracket package or Plywood case |
Delivery Time: | 25-45 days |
Payment Terms: | T/T,L/C,Paypal,Western Union |
Supply Ability: | 1000pieces per month |
Size: | 182x148~2732x2036mm | Nominal Pressure: | 0.05MPa |
---|---|---|---|
Material: | Cast Iron | Voltage: | 220VAC 50HZ,380VAc |
Signal: | 0-10mA OR 4-20mA | Applicable Temperature: | 200 Centigrade |
Standard: | ANSI, ASTM, BS, DIN, JIS | Certification: | ISO, CE |
Applicable Media: | Dusty Flue Gas, Air, Gas |
Product Features
·The series of electric blinds damper valve with DKJ series electric actuators,
easy installation and maintenance, economical and practical
·Blinds valve open and close has a small torque, sensitive, reliable performance,
large diameter, light weight advantages.
·Adjustment louver valve opening degree can be controlled size of the wind.
The main parameters of the actuator
·Input, output signal: 4~20mA DC or 0~10mA DC;
·Input channel resistance: 250ohms;
·The basic error:±2.5%;
·Dead :≤3%(could adjusted according to system requirements);
·Power supply voltage :single phase 220V 50Hz;
·Working environment temperature: -10℃~+55℃
· Working environment humidity: ≤95%, ambient air does not contain corrosive properties;
Dimensions
L | A1 | A2 | A3 | A4 | A5 | A6 | H | H1 | L1 | X | Y | n-d | Electric Actuator | Supporting fan model | |
Model |
Torque Nm |
||||||||||||||
160 | 128 | 160 | 182 | 96 | 126 | 148 | 566 | 462 | 245 | 4 | 3 | 14-φ7 |
DKJ- 2100 |
100 | 9-19 |
144 | 176 | 198 | 104 | 135 | 160 | 578 | 468 | ||||||||
160 | 192 | 214 | 115 | 150 | 171 | 590 | 476 | ||||||||
179 | 212 | 233 | 129 | 162 | 185 | 608 | 480 | ||||||||
202 | 236 | 256 | 145 | 180 | 204 | 622 | 490 | ||||||||
160 | 196 | 228 | 250 | 128 | 165 | 184 | 602 | 480 | 4 | 3 | 14-φ7 | 9-26 | |||
221 | 252 | 275 | 144 | 177 | 200 | 614 | 484 | ||||||||
245 | 284 | 299 | 160 | 192 | 216 | 632 | 496 | ||||||||
274 | 305 | 238 | 179 | 212 | 235 | 732 | 585 | 5 | 4 | 18-φ7 | |||||
309 | 340 | 365 | 202 | 236 | 261 | 648 | 518 | ||||||||
160 | 227 | 270 | 293 | 293 | 204 | 232 | 620 | 504 | 4 | 3 | 14-φ7 | 9-19 | |||
256 | 296 | 322 | 184 | 228 | 250 | 670 | 514 | ||||||||
288 | 330 | 354 | 207 | 252 | 276 | 994 | 526 | 5 | 4 | 18-φ4 | |||||
180 | 302 | 360 | 386 | 230 | 275 | 299 | 716 | 537 | |||||||
359 | 415 | 448 | 258 | 316 | 350 | 768 | 563 | 5 | 4 | 18-φ12 |
DKJ- 3100 |
250 | |||
400 | 456 | 489 | 288 | 314 | 380 | 790 | 570 | 300 | 6 | 4 | 20-φ12 | ||||
448 | 516 | 557 | 322 | 405 | 488 | 858 | 604 | 6 | 5 | 22-φ12 | |||||
512 | 574 | 621 | 368 | 440 | 484 | 892 | 620 | 7 | 5 | 24-φ12 | |||||
200 | 384 | 390 | 414 | 227 | 272 | 196 | 706 | 528 | 6 | 4 | 20-φ12 | 9-26 | |||
392 | 432 | 458 | 256 | 300 | 323 | 736 | 543 | ||||||||
441 | 482 | 507 | 288 | 330 | 357 | 758 | 550 | ||||||||
490 | 528 | 556 | 320 | 356 | 389 | 799 | 575 | ||||||||
160 | 504 | 600 | 638 | 358 | 410 | 450 | 860 | 605 | 8 | 5 | 26-φ12 | ||||
613 | 664 | 702 | 400 | 456 | 492 | 902 | 626 | 8 | 6 | 28-φ12 | |||||
686 | 747 | 795 | 448 | 516 | 564 | 974 | 662 | 9 | 6 | 30-φ12 | |||||
784 | 840 | 893 | 512 | 588 | 628 | 1103 | 759 | 365 | 10 | 7 | 34-φ12 |
DKJ- 4100 |
600 | ||
180 | 256 | 290 | 314 | 199 | 231 | 254 | 671 | 514 | 245 | 4 | 3 | 14-φ7 |
DKJ- 2100 |
100 | Y5-48 |
200 | 324 | 360 | 382 | 252 | 284 | 308 | 718 | 534 | 300 | 5 | 4 | 18-φ7 |
DKJ- 3100 |
250 | |
409 | 443 | 465 | 315 | 348 | 371 | 782 | 566 | 5 | 4 | 18-φ7 | |||||
520 | 580 | 632 | 400 | 462 | 509 | 919 | 635 | 5 | 4 | 18-φ15 | |||||
220 | 655 | 728 | 771 | 504 | 570 | 613 | 994 | 687 | 7 | 5 | 24-φ15 | ||||
160 | 815 | 888 | 935 | 627 | 690 | 737 | 1183 | 814 | 365 | 8 | 6 | 28-φ15 |
DKJ- 4100 |
600 | |
160 | 228 | 256 | 277 | 196 | 228 | 250 | 667 | 511 | 245 | 4 | 4 | 16-φ7 |
DKJ- 2100 |
100 | 4-72 |
256 | 288 | 300 | 224 | 256 | 278 | 996 | 528 | ||||||||
298 | 320 | 341 | 252 | 284 | 306 | 716 | 532 | ||||||||
180 | 320 | 355 | 374 | 280 | 315 | 336 | 747 | 554 | 300 | 6 | 4 | 20-φ7 |
DKJ- 3100 |
250 | 4-72 |
360 | 396 | 414 | 315 | 350 | 371 | 782 | 566 | ||||||||
400 | 435 | 456 | 350 | 385 | 406 | 816 | 592 | 7 | 4 | 24-φ7 | |||||
180 | 480 | 511 | 536 | 420 | 455 | 476 | 886 | 618 | 300 | 6 | 6 | 24-φ4 | |||
200 | 640 | 700 | 746 | 560 | 625 | 669 | 1079 | 715 | 5 | 5 | 20-φ15 | ||||
220 | 800 | 860 | 900 | 700 | 765 | 809 | 1219 | 785 | 365 | 5 | 5 | 20-φ15 |
DKJ- 4100 |
600 | |
240 | 960 | 1008 | 1066 | 840 | 900 | 949 | 1434 | 919 | 365 | 6 | 6 | 42-φ15 | |||
260 | 1280 | 1340 | 1380 | 1120 | 1188 | 1232 | 1702 | 1056 | 424 | 10 | 9 | 38-φ15 |
DKJ- 5100 |
1600 | |
320 | 1600 | 1672 | 1735 | 1400 | 1476 | 1558 | 2128 | 1329 | 560 | 11 | 9 | 40-φ15 |
DKJ- 6100A |
2500 | |
220 | 720 | 777 | 826 | 520 | 580 | 629 | 1104 | 760 | 365 | 7 | 5 | 24-φ15 |
DKJ- 4100 |
600 | Y4-73 |
220 | 810 | 868 | 916 | 586 | 650 | 649 | 2164 | 810 | |||||||
240 | 900 | 959 | 1006 | 650 | 710 | 759 | 1205 | 836 | |||||||
260 | 990 | 1048 | 1069 | 713 | 780 | 824 | 1234 | 862 | 8 | 6 | 28-φ15 | ||||
1080 | 1144 | 1186 | 780 | 846 | 887 | 1279 | 911 | ||||||||
1260 | 1336 | 1389 | 910 | 990 | 1042 | 1334 | 963 | 424 |
DKJ- 5100 |
1600 | |||||
320 | 1540 | 1312 | 1569 | 1010 | 1120 | 1172 | 1642 | 994 | 560 | 9 | 7 | 32-φ15 |
DKJ- 6100A |
2500 | |
1620 | 1110 | 1779 | 1170 | 1260 | 1338 | 1802 | 1156 | ||||||||
420 | 1800 | 1890 | 1959 | 1300 | 1386 | 1462 | 2052 | 1253 |
DKJ- 6100 |
4000 | |||||
1980 | 2070 | 2139 | 1430 | 1560 | 1596 | 2186 | 1385 | 10 | 8 | 36-φ15 | |||||
450 | 2250 | 2376 | 2459 | 1650 | 1759 | 1841 | 2601 | 1581 | 12 | 9 | 42-φ15 | ||||
2520 | 2660 | 2732 | 1805 | 1905 | 2036 | 2736 | 1718 | 14 | 10 | 48-φ15 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983