Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | BELLZF-Y |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 1500-8000 PIECE |
Packaging Details: | Steel bracket package or plywood case |
Delivery Time: | 15-30 days |
Payment Terms: | T/T,L/C,Paypal,Western Union |
Supply Ability: | 1000Pieces per month |
Size: | DN100-DN1400 | Material: | Cast Iron |
---|---|---|---|
Working Temperature: | -30-250℃ | Nominal Pressure: | 0.05MPa |
Voltage: | 220VAC 50HZ,380VAC 50HZ | Input Signal: | 0-10mA Or 4-20mA |
Features
· BELLZFYtype electric round damper with BELL series electric actuators, High precision adjustment, with a variety of protection features.
· This type of electric damper could adjust damper opening degree,Control size of the wind
The main parameters of the actuator
·Input, output signal: 4-20mA DC;
·Input channel resistance: 250 ohms;
·Basic error: ± 1%;
·Dead: 0.5% --3% (adjusted according to system requirements);
·Power supply voltage: Threephase 380V 50Hz single phase 220V 50Hz (other power can be customized);
· Working temperature: Integral type -10 ℃ ~ + 55 ℃, discrete type -25 ℃ ~ + 70 ℃;
· Operating humidity: ≤85%, ambient air does not contain corrosive properties;
· Protection class: IP65, bus type, intelligent IP67;
·Communication Interface: bus line with international standard protocol PROFIBUS-DP.
Dimensions
model | Nominal diameterDN |
Torque Nm |
damper body dimension | Actuator Dimensions | n-φd | ||||||
D | D1 | D2 | B | H1 | H2 | a1 | a2 | ||||
BELLZF-Y10 | 100 | 100 | 195 | 100 | 160 | 80 | 180 | 217 | 340 | 410 | 4-φ14 |
150 | 250 | 150 | 215 | 8-φ14 | |||||||
200 | 305 | 200 | 270 | ||||||||
250 | 365 | 260 | 330 | 90 | 12-φ14 | ||||||
300 | 430 | 310 | 385 | 180 | |||||||
350 | 480 | 360 | 435 | ||||||||
BELLZF-Y25 | 400 | 250 | 535 | 410 | 490 | 290 | 336 | 295 | 493 | 12-φ18 | |
450 | 585 | 460 | 540 | ||||||||
500 | 645 | 520 | 600 | ||||||||
600 | 745 | 620 | 700 | 16-φ18 | |||||||
700 | 850 | 710 | 800 | 260 | |||||||
BELLZF-Y60 | 800 | 600 | 950 | 810 | 900 | 320 | 340 | 360 | 605 | 20-φ18 | |
900 | 1050 | 910 | 1000 | ||||||||
1000 | 1150 | 1010 | 1100 | 20-φ22 | |||||||
BELLZF-Y160 | 1100 | 1600 | 1250 | 1110 | 1200 | 300 | 400 | 361 | 372 | 612 | |
1200 | 1350 | 1210 | 1300 | ||||||||
1300 | 1450 | 1310 | 1400 | 24-φ22 | |||||||
1400 | 1550 | 1410 | 1500 | 28-φ22 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983