Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 100-900 PIECE |
Packaging Details: | Plywood case |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C ,Paypal ,Western Union |
Supply Ability: | 1000Pieces per month |
Body Material: | Cast Iron, Cast Steel, Cast Stainless Steel, Etc. | Pressure Rating: | 1.6Mpa 4.0Mpa 6.4Mpa |
---|---|---|---|
Temperature Range: | Room Temperature Type -20-230 ℃ Thermal Fin Type-60-450 ℃ | Action Forms: | Electrical Power On Or Off |
Flow Characteristics: | Equal Percentage, Linear | Leakage: | Single-seat Valve: 0.01% × Rated Kv |
Product features:
·ZAZP series of single seat control valve with DKZ electric actuator, easy for installation and maintenance, economic and applicable.
·If the user's request about the accuracy is not too high, could choose ZAZP series of single-seat control valve.
·The leakage of Single seat control valve is minimal,so it's a good choice for little leakage requirements of customers.
The main parameters:
Body material: cast iron, cast steel, cast stainless steel, etc.
Pressure rating: 1.6Mpa 4.0Mpa 6.4Mpa
Connection: flange connection according to JB79-59
Temperature range: room temperature type -20-230 ℃ thermal fin type-60-450 ℃
Action forms : electrical power on or off
Flow characteristics: Equal percentage, linear
Leakage: single-seat valve: 0.01% × rated Kv
The main parameters of the actuator:
·Input, output signal: 4 ~ 20mA DC or 0 ~ 10mA DC;
·Input channel resistance: 250 ohms;
·The basic error: ± 2.5%;
·Dead: ≤3% (Can be adjusted according to system requirements);
· Power supply voltage: single phase 220V 50Hz;
· Working temperature: -10 ℃ ~ + 55 ℃
· Operating humidity: ≤95%, ambient air does not contain corrosive properties;
BELLAZP, ZAZP single-seat valve Specification table
Nominal diameter DN |
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
Spool Diameter (mm) |
10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Rated flow coefficient Kv | 1.2 | 2 | 3.2 | 5 | 8 | 12 | 20 | 32 | 50 | 80 | 120 | 200 | 280 | 450 | 700 | 1100 |
Nominal pressure PN MPa |
1.6 4 6.4 | |||||||||||||||
match DKJ actuator | DKZ-4100 | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||||
match BELLactuator | BELL-A+Z64 | BELL-A+Z160 | ||||||||||||||
Rated travel mm | 10 | 16 | 25 | 40 | 60 | 100 | ||||||||||
Flow characteristics | equal percentage linear | |||||||||||||||
Function style | volt on volt off | |||||||||||||||
Temperature range | Normal temperature: -20 — +200 thermal fin type: -60 — +450 degree |
Note: Large size single-seat control valve can be customized according to user requirements.
About description of actuator, please refer to "Valve Actuator" section.
Size chart (with DKZ straight stroke electric actuator)
DiameterDN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 1.6MPa | 181 | 184 | 184 | 222 | 254 | 276 | 298 | 352 | 415 | 451 | 600 | 650 | 740 |
4.0MPa | 194 | 197 | 197 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | 670 | 770 | |
6.4MPa | 206 | 210 | 210 | 251 | 286 | 311 | 337 | 394 | 435 | 508 | 650 | 690 | 800 | |
H |
Normal temperature |
671 | 685 | 691 | 703 | 718 | 809 | 812 | 816 | 893 | 901 | 940 | 1395 | 1464 |
Thermal Fin type | 777 | 791 | 797 | 809 | 824 | 964 | 967 | 972 | 1076 | 1084 | 1123 | 1697 | 1710 | |
B | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 616 | 616 | |
C | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | |
weight Kg | 52 | 54 | 55 | 67 | 71 | 113 | 132 | 146 | 175 | 231 | 365 | 485 | 535 |
Note: Large diameter single seat control valve can be customized according to user requirements.
Contact Person: Mr. Jack
Fax: 0086-22-27529983