Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | ZAZM |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | USD 600-2000 Piece |
Packaging Details: | Plywood case |
Delivery Time: | 10-30 days |
Payment Terms: | T/T, L/C ,Paypal ,Western Union |
Supply Ability: | 1000 Pieces per month |
Voltage: | 220VAC 50HZ,380VAC 50HZ | Size: | DN25-DN400 |
---|---|---|---|
Body Material: | Cast Iron, Cast Steel, Stainless Steel, Etc. | Pressure Rating: | 1.6Mpa 4.0Mpa 6.4Mpa |
Connection: | Flange Connection According ToJB79-59 | Temperature Range: | Room Temperature Type -20-230 ℃ Thermal Fin Type-60-450 ℃ |
Action Form: | Electrical Power On Or Off | Flow Characteristics: | Equal Percentage, Linear |
Leakage: | 0.5% × Rated Kv |
Product features:
·ZAZM series sleeve control valve with DKZ electric actuator, easy for installation and maintenance, economic and applicable.
·If the user's request about the adjust accuracy is not too high, could choose ZAZM series sleeve seat control valve.
·The leakage of sleeve control valve is minimaland it can withstand greater pressure, so it is an ideal modulating valve.
The main parameters:
Body material: cast iron, cast steel, caststainless steel, etc.
Pressure rating: 1.6Mpa 4.0Mpa 6.4Mpa
Connection: flange connection according toJB79-59
Temperature range: room temperature type -20-230 ℃ thermal fin type-60-450 ℃
Action form: electrical power on or off
Flow characteristics: Equal percentage, linear
Leakage: 0.5% × rated Kv
The main parameters of the actuator:
·Input, output signal: 4 ~ 20mA DC or 0 ~ 10mADC;
·Input channel resistance: 250 ohms;
·The basic error: ± 2.5%;
·Dead: ≤3% (could adjust according to system requirements);
· Power supply voltage: single phase 220V 50Hz;
· Working temperature: -10 ℃ ~ + 55 ℃
· Working humidity: ≤95%, ambient air does notcontain corrosive properties;
BELLAZM,ZAZM sleeve control valve specification table
Nominal diameterDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Rated flow coefficient Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Nominal pressurePN MPa | 1.6 4 6.4 | ||||||||||||
match DKJ actuator | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
match BELL actuator | BELL-A+Z64 | BELL-A+Z160 | |||||||||||
Rated travel mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Flow characteristic | linearr equal percentage | ||||||||||||
Action mode | volt on volt off | ||||||||||||
Temperature range | Normal temperature:-20~200℃ thermal Fin type:-60~450℃ |
About actuator descriptions, please refer to"Valve Actuator" section.
Size chart (with BELL straight stroke electric actuator)
Nominal diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 1.6MPa | 181 | 184 | 184 | 222 | 254 | 276 | 298 | 352 | 415 | 451 | 600 | 650 | 740 | 850 | 950 |
4.0MPa | 194 | 197 | 197 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | 670 | 770 | 850 | 950 | |
6.4MPa | 206 | 210 | 210 | 251 | 286 | 311 | 337 | 394 | 435 | 508 | 650 | 690 | 800 | 850 | 950 | |
H | Normal temperature | 671 | 685 | 691 | 703 | 718 | 809 | 812 | 816 | 893 | 901 | 940 | 1395 | 1464 | 1474 | 1484 |
thermal Fin type | 777 | 791 | 797 | 809 | 824 | 964 | 967 | 972 | 1076 | 1084 | 1123 | 1697 | 1710 | 1724 | 1734 | |
B | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 596 | 616 | 616 | 640 | 640 | |
C | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | |
Weight Kg | 55 | 62 | 68 | 74 | 81 | 127 | 149 | 182 | 232 | 285 | 445 | 505 | 585 | 615 | 665 |
Basic dimensions of pipe connecting Flange: cast iron body PN1.6 according to JB78-59
cast Steel body PN4.0,PN6.4 according to JB79-59
Contact Person: Mr. Jack
Fax: 0086-22-27529983