Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | BQWF |
Minimum Order Quantity: | 1 PIECE |
---|---|
Price: | USD 500-1000 PIECE |
Packaging Details: | plywood case |
Delivery Time: | 10-20 days |
Payment Terms: | T/T L/C Western Union Paypal |
Supply Ability: | 1000 pieces per month |
Body Material: | Cast Iron, Cast Steel, Stainless Steel | Applicable Medium: | Fresh Water, Sewage, Sea Water, Air, Steam, Food, Drug, Various Oil, Acid, Alkali, Salt, Etc. |
---|---|---|---|
Power Supply: | 380V 50Hz (for Selected); | Working Environment: | Environmental Temperature: -20℃~+60℃; Relative Humidity:≤90(25℃)(surrounding Air Does Not Have Corrosive Elements); |
Protection Grade: | IP55; | Working Duty: | Short Duty, Rated Working Time Is 10 Minutes. |
Product feature
Full rubber lining, vulcanized on the inner wall of the valve body, no leakage at the contact point between the rubber and the inner wall of the valve body.
·Strong adhesive lining, avoiding movement and redundancy, high reliability.
· Rubber and valve plate sealing design is reasonable, low torsion, high sealing pressure, and no bubble tight seal.
· Flange connection, good for neutral, can be used for pipe ends.
·Equipped with BSQ series angular stroke electric actuator, large output torque, simple operation, economical and practical.
Performance Specification
Body Material: Cast Iron, Cast Steel, Stainless Steel
Seal Ring Materials: EPDM -40~+125℃
NBR -20~+82℃
SI -70~+150℃
VITON -23~+150℃
PTFE +10~+150℃
Applicable medium: Fresh water, sewage, sea water, air, steam, food, drug, various oil, acid, alkali, salt, etc.
Electric Actuator Main Parameters:
Input Signal: On/off
Output Signal: On/off or 4-20mA
Power Supply: 380V 50Hz (for selected);
Working Environment: Environmental Temperature: -20℃~+60℃; Relative Humity:≤90(25℃)(surrounding air does not have corrosive elements);
Protection Grade: IP55;
Working Duty: Short duty, rated working time is 10 minutes.
Dimension
Nominal diameter, DN | Face to face,L | Dimension(for reference) | Connection(standard) | ||||||||||
H | H3 | A3 | B3 | PN0.6MPa | PN1.0MPa | ||||||||
mm | inch | S | L | D | D1 | z- d | D | D1 | z- d | ||||
50 | 2 | 108 | 150 | 112 | 530 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 |
65 | 5/2 | 112 | 170 | 115 | 530 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 |
80 | 3 | 114 | 180 | 120 | 565 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 |
100 | 4 | 127 | 190 | 138 | 600 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 |
125 | 5 | 140 | 200 | 164 | 640 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 |
150 | 6 | 140 | 210 | 175 | 705 | 300 | 315 | 165 | 225 | 8-18 | 285 | 240 | 8-22 |
200 | 8 | 152 | 230 | 200 | 775 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 |
250 | 10 | 165 | 250 | 243 | 945 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 |
300 | 12 | 178 | 270 | 250 | 1070 | 300 | 315 | 440 | 395 | 12-22 | 445 | 400 | 12-22 |
350 | 14 | 190 | 290 | 280 | 1140 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 |
400 | 16 | 216 | 310 | 305 | 1210 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 |
450 | 18 | 222 | 330 | 350 | 1335 | 575 | 714 | 595 | 550 | 16-22 | 615 | 565 | 20-26 |
500 | 20 | 229 | 350 | 380 | 1415 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 |
600 | 24 | 267 | 390 | 445 | 1605 | 656 | 810 | 755 | 705 | 20-26 | 780 | 725 | 20-30 |
700 | 28 | 292 | 430 | 480 | 1844 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 |
800 | 32 | 318 | 470 | 530 | 2040 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 |
900 | 36 | 330 | 510 | 580 | 2255 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 |
1000 | 40 | 410 | 550 | 650 | 2380 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 |
1200 | 48 | 470 | 630 | 760 | 2640 | 785 | 863 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 |
1400 | 56 | 530 | 710 | 850 | 2886 | 8410 | 890 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 |
1600 | 64 | 600 | 790 | 1030 | 3156 | 810 | 890 | 1830 | 1760 | 40-36 | 1915 | 1820 | 40-48 |
1800 | 72 | 670 | 870 | 1230 | 3421 | 830 | 930 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983