Place of Origin: | TIANJIN CHINA |
Brand Name: | TIANJIN BELL |
Certification: | ISO9001 CE |
Model Number: | Z6S41 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | USD 500-1500 SET |
Packaging Details: | plywood case |
Delivery Time: | 15-20 days |
Payment Terms: | T/T L/C Western Union Paypal |
Supply Ability: | 1000 SETS per month |
Nominal Pressure: | 1.6, 2.5, 4.0, 6.4MPa | Temperature: | -29~425℃(cast Steel)-40~+550℃(stainless Steel) |
---|---|---|---|
Nominal Diameter: | DN100~500mm | Body Material: | 304.306.316L.WCB.HT200 |
Connection Flange: | JB/T79.GB913.HG20592 | Suitable Medium: | Air, Water, Steam, Oil And Corrosive Fluid |
Action: | Cut Off Type, Modulating Type, Manual Operation. | Voltage: | 220VAC, 24VAC |
Input Signal: | 4-20mA/ 1~5VDC/ 0~20mA/ 0~10VDC |
Pneumatic Wedge Gate Valve with Manual Operation
Introduction:
Z6S41 pneumatic wedge gate valve with manual is a low bracket rising stem gate valve with pneumatic actuator (double cylinder with buffer mechanism) and manual and protection mechanism. The valve is adopts double cylinder structure, with double lifting force compared with single cylinder pneumatic gate valve. This structure fundamentally solves the problem of open failure which usually happened in single cylinder pneumatic gate valve. Besides,this gate valve has a buffer mechanism is another advantage. It can effectively reduce the attrition between sealing surfaces.
Main Parameters:
Nominal Pressure :1.6,2.5.4.0.6.4MPa
Temperature:-29~425℃(cast steel)-40~+550℃(stainless steel)
Nominal Diameter:DN100~500mm
Body Material: 304.306.316L.WCB.HT200
Connection Flange: JB/T79.GB913.HG20592
Suitable Medium: air, water, steam, oil and corrosive fluid
Action: cut off type, modulating type, manual operation.
Voltage: 220VAC, 24VAC
Input Signal:4-20mA/ 1~5VDC/ 0~20mA/ 0~10VDC
Performance Specifications:
Body:
Model | Pressure(MPa) | Test Pressure PN(MPa) |
Working Temperature(℃) | ||||||||
120 | 200 | 225 | 250 | 300 | 350 | 400 | 425 | ||||
Strength | Seal | Working Pressure(MPa) | |||||||||
Z6S41T-10 | 1.6 | 2.4 | 1.6 | - | 1.6 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 |
Z6S41H-25 | 2.5 | 3.8 | 2.5 | - | 2.5 | - | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 |
Z6S41H-40 | 4.0 | 6.0 | 4.0 | - | 4.0 | - | 3.6 | 3.2 | 2.8 | 2.6 | 2.2 |
Z6S41H-64 | 6.4 | 9.6 | 6.4 | - | 6.4 | - | 5.7 | 5.2 | 4.6 | 3.8 | 3.6 |
Cylinder:
Model | Nominal Pressure PN(MPa) |
Seal Pressure PN(MPa) |
Working Pressure PN(MPa) |
Z6S41T-10 Z6S41H-25 Z6S41H-40 Z6S41H-64 |
0.6 | 0.6 | 0.4~0.6 |
Dimension:
DN | D | D1 | D2 | b | f | L | H | Ds | D0 | Z-d | Air recourse connector |
Weight Kg |
50 | 160 | 125 | 100 | 16 | 3 | 250 | 865 | 160 | 250 | 4-18 | M12×1.25 | 42 |
80 | 195 | 160 | 135 | 20 | 3 | 280 | 1100 | 160 | 300 | 8-18 | 54 | |
100 | 215 | 180 | 155 | 20 | 3 | 300 | 1200 | 160 | 350 | 8-18 | 100 | |
150 | 280 | 240 | 210 | 24 | 3 | 350 | 1380 | 219 | 400 | 8-23 | 135 | |
200 | 335 | 295 | 265 | 26 | 3 | 400 | 1580 | 273 | 400 | 12-23 | 270 | |
250 | 405 | 355 | 320 | 30 | 3 | 450 | 1710 | 273 | 400 | 12-25 | M20×1.5 | 350 |
300 | 460 | 410 | 375 | 30 | 4 | 500 | 1880 | 325 | 500 | 12-25 | 480 | |
350 | 520 | 470 | 435 | 34 | 4 | 550 | 2180 | 426 | 500 | 16-25 | 570 | |
400 | 580 | 525 | 485 | 36 | 4 | 600 | 2325 | 459 | 550 | 16-30 | 900 | |
450 | 640 | 585 | 545 | 40 | 4 | 650 | 2570 | 500 | 550 | 20-30 | 1560 | |
500 | 705 | 650 | 608 | 44 | 4 | 700 | 2800 | 600 | 600 | 20-34 | M24×1.5 | 1820 |
600 | 840 | 770 | 718 | 48 | 5 | 800 | 3010 | 600 | 600 | 20-41 | M27×1.5 | 2850 |
Contact Person: Mr. Jack
Fax: 0086-22-27529983