Home ProductsIndustrial Pneumatic Damper

BAWCVB Type Pneumatic Louver valve

BAWCVB Type Pneumatic Louver valve

BAWCVB Type Pneumatic Louver valve

Product Details:

Place of Origin: TIANJIN CHINA
Brand Name: TIANJIN BELL
Certification: ISO9001 CE

Payment & Shipping Terms:

Minimum Order Quantity: 1 Piece
Price: USD 100-900 PIECE
Packaging Details: Plywood case
Delivery Time: 10-20 days
Payment Terms: T/T L/C Western Union Paypal
Supply Ability: 1000 pieces per month
Contact Now
Detailed Product Description

Product Features
· BAWCVB type pneumatic Louver valve match with BAW series pneumatic actuators,Adjustable air flow of larger diameter dampers
· The valve has a variety of materials,Adapt to different working temperatures.
·matched pneumatic actuator must need a pneumatic positioner,Adjustable damper opening degree ,High precision adjustment.


Valve technology parameter

Nominal pressure  PN

0.01MPa

Nominal diameter  DN

300x400~2600x2400mm
General medium Air,Flue gas
Temperature℃ ≤300
Leakage ≤1-2%

 

The main parameters of the actuator
1,the use of media: clean, dry,and non-corrosive compressed air
2,working air pressure: 0.3 ~ 0.7MPa
3,ambient temperature: Standard: -20 ℃ ~ + 80 ℃
High temperature: -20 ℃ ~ + 180 ℃
4,rotation angle: 90 ° ± 3 °
5,Matched pneumatic positioner input and output signal: 4 ~ 20mA (other signals can be customized)

 

Dimensions

BAWCVB Type Pneumatic Louver valve

NOTE: If users need for other dimension,could be customized.

 

DN L A B L1 L2 C1 C2 t1 n1 t2 n2 n d
600x700 175 600 700 728 828 670 770 94 5 95 6 30 14
600x800 800 928 870 94 7 32
600x900 900 1028 970 95 8 34
600x1000 1000 1128 1070 94 9 36
700x500 700 500 828 628 770 570 95 6 95 4 28
700x700 700 828 770 95 6 32
700x800 800 928 870 94 7 34
800x800 800 800 928 928 870 870 94 7 94 7 36
800x900 900 1028 970 95 8 38
800x1000 1000 1128 1070 94 9 40
800x1200 1200 1328 1270 105 10 42
800x1600 1600 1728 1670 96 15 52
900x400 900 400 1028 528 970 470 95 8 90 3 30
900x700 700 828 770 95 6 36
900x1200 1200 1328 1270 105 10 44
1000x600 1000 600 1128 728 1070 670 94 9 94 5 36
1000x700 700 828 770 95 6 38
1000x800 800 928 870 94 7 40
1000x900 900 1028 970 95 8 42
1000x1000 1000 1128 1070 94 9 44
1200x600 215 1200 600 1282 744 1282 682 96 9 96 5 36
1200x700 700 844 782 96 6 38
1200x800 800 944 882 96 7 40
1200x1000 1000 1144 1082 96 9 44
1200x1200 1200 1344 1282 116 9 44
1250x1000 1250 1000 1394 1144 1332 1082 110 10 96 9 46
1250x1250 1250 1344 1332 110 10 48
1250x1500 1500 1644 1582 112 12 52
1400x700 1400 700 1544 844 1482 782 105 12 90 6 44
1400x800 800 944 882 96 7 46
1400x900 900 1044 982 96 8 48
1400x1000 1000 1144 1082 96 9 50
1400x1200 1200 1344 1282 116 9 50
1500x800 1500 800 1644 944 1582 882 112 12 96 7 46
1500x900 900 1044 982 96 8 48
1500x1000 1000 1144 1082 96 9 50
1500x1200 1200 1344 1282 116 9 50
1600x1000 275 1600 1000 1756 1156 1688 1088 112 13 96 9 52 18
1600x1200 1200 1356 1288 96 11 56
1600x1400 1400 1556 1488 96 13 60
1600x1600 1600 1756 1688 105 14 62
1800x900 1800 900 1956 1056 1888 988 110 15 96 8 54
1800x1000 1000 1156 1088 96 9 56
1800x1200 1200 1356 1288 96 11 60
1800x1400 1400 1556 1488 96 13 64
1800x1800 1800 1956 1888 110 15 68

Contact Details
Tianjin Bell Automatic Instrument Technology Co., Ltd

Contact Person: Manager

Send your inquiry directly to us (0 / 3000)