Home ProductsManual Butterfly Valve

BWWSY Worm Gear Flange Triple Eccentric Butterfly Valve

BWWSY Worm Gear Flange Triple Eccentric Butterfly Valve

BWWSY Worm Gear Flange Triple Eccentric Butterfly Valve

Product Details:

Place of Origin: TIANJIN CHINA
Brand Name: TIANJIN BELL
Certification: ISO9001 CE
Model Number: BWWSY

Payment & Shipping Terms:

Minimum Order Quantity: 1 Piece
Price: USD 500-1000 PIECE
Packaging Details: plywood case
Delivery Time: 10-20 days
Payment Terms: T/T, L/C, Western Union, Paypal
Supply Ability: 1000 pieces per month
Contact Now
Detailed Product Description
Size: DN50-DN1000 Material: Stainless Steel
Sealing: Metal Seal Nominal Pressure: PN1.0 1.6 2.5
Applicable Medium: Air, Water, Vapor, Gas And Slightly Corrosive Medium Such As Acids, Alkali And Salt Leakage: Zero Leakage

Product Feature

·Simple structure, compact and lightweight,Transportation, installation andremoval easy

·Just rotate90 °,switchrapidly.small operating torque, energy saving.

·Uniquethree eccentricdesign, good sealingperformance, long life, could reach no leakage.

· Wide selection ofmaterials,applicable for various media.

 

Material of main partsandperformance specifications

Body,Disc Valve seat ring Stem packing Applicable medium Suitable temperature
Carbon steel stainless steel 2Cr13 Flexible graphite Water, oil,gas ≤400℃
Carbon steel Surfacingcarbide 2Cr13 Flexible graphite Water, oil,gas ≤400℃
stainless steel stainless steel stainless steel Polytetrafluoroethylene Corrosive medium ≤150℃
stainless steel Surfacingcarbide stainless steel Polytetrafluoroethylene Corrosive medium ≤150℃

 

Dimensions

BWWSY Worm Gear Flange Triple Eccentric Butterfly Valve

 

Nominal diameter

DN

Nominal pressure 1.0MPa
L D D1 D2 b Z-φd H1 H2
DN50 108 160 125 100 16 4-φ18 65 220
DN65 112 180 145 120 18 4-φ18 70 220
DN80 114 195 160 135 20 4-φ18 100 220
DN100 127 215 180 155 22 8-φ18 120 235
DN125 140 245 210 185 22 8-φ18 138 260
DN150 140 280 240 210 24 8-φ23 160 290
DN200 152 335 295 265 24 8-φ23 185 325
DN250 165 390 350 320 26 12-φ23 219 370
DN300 178 440 400 368 26 12-φ23 240 413
DN350 190 500 460 428 26 16-φ23 270 443
DN400 216 565 515 482 26 16-φ25 305 513
DN450 222 615 565 532 28 20-φ25 345 548
DN500 229 670 620 585 28 20-φ25 363 608
DN600 267 780 725 685 34 20-φ30 431 703
DN700 292 895 840 800 34 24-φ30 488 768
DN800 318 1010 950 905 36 24-φ34 540 859
DN900 330 1110 1050 1005 38 28-φ34 608 905
DN1000 410 1220 1160 1115 38 28-φ34 715 980

 

Nominal diameter

DN

Nominal pressure 1.6MPa
L D D1 D2 b Z-φd H1 H2
DN50 108 160 125 100 16 4-φ18 65 220
DN65 112 180 145 120 18 4-φ18 70 220
DN80 114 195 160 135 20 8-φ18 100 220
DN100 127 215 180 155 22 8-φ18 120 235
DN125 140 245 210 185 22 8-φ18 138 260
DN150 140 280 240 210 24 8-φ23 160 290
DN200 152 335 295 265 24 12-φ23 185 325
DN250 165 405 355 320 26 12-φ25 219 370
DN300 178 460 410 375 28 12-φ25 240 413
DN350 190 520 470 435 30 16-φ25 270 443
DN400 216 580 525 485 32 16-φ30 305 513
DN450 222 640 585 545 34 20-φ30 345 548
DN500 229 705 650 608 36 20-φ34 363 608
DN600 267 840 770 718 38 20-φ41 431 703
DN700 292 910 840 788 40 24-φ41 488 768
DN800 318 1020 950 898 42 24-φ41 540 859
DN900 330 1120 1050 998 44 28-φ41 608 905
DN1000 410 1255 1170 1110 46 28-φ48 715 980

 

Nominal diameter

DN

Nominal pressure 2.5MPa
L D D1 D2 b Z-φd H1 H2
DN50 108 160 125 100 20 4-φ18 65 220
DN65 112 180 145 120 22 8-φ18 70 220
DN80 114 195 160 135 22 8-φ18 100 220
DN100 127 230 190 160 24 8-φ23 120 235
DN125 140 270 220 188 26 8-φ25 138 260
DN150 140 300 250 218 25 8-φ25 160 290
DN200 152 360 310 278 25 12-φ25 185 325
DN250 165 425 370 332 30 12-φ30 219 370
DN300 178 485 430 390 30 16-φ30 240 413
DN350 190 550 490 448 34 16-φ34 270 443
DN400 216 610 550 505 34 16-φ34 305 513
DN450 222 660 600 555 34 20-φ34 345 548
DN500 229 730 660 610 41 20-φ41 363 608
DN600 267 840 770 718 41 20-φ41 431 703
DN700 292 955 875 815 48 24-φ48 488 768
DN800 318 1070 990 930 48 24-φ48 540 859
DN900 330 1180 1090 1025 54 28-φ54 608 905
DN1000 410 1305 1210 1140 58 28-φ58 715 980

 

Contact Details
Tianjin Bell Automatic Instrument Technology Co., Ltd

Contact Person: Manager

Send your inquiry directly to us (0 / 3000)